Home → Printable Reference
SSF Nepal Printable Reference Card
Print this page and pin it to your desk — SSF rates, Labour Act leave, and constitutional rights at a glance
SSF Nepal Rate Card — FY 2082/83 (2025/26)
| Item | Rate / Value | Notes |
|---|---|---|
| Employee contribution | 11% of basic salary | Deducted from your salary each month |
| Employer contribution | 20% of basic salary | Employer adds this on top of your salary |
| Total to SSF | 31% of basic salary | Deposited within 25 days of month-end |
| Salary ceiling | NPR 3,50,000/month | Raised from NPR 3L — FY 2082/83 |
| Late deposit penalty | 10% interest | Applies from day 26 — no grace period |
| Tax deduction limit | NPR 5,00,000/yr | Or 1/3 of income, whichever is lower |
| Medical OPD limit | NPR 25,000/yr | After 3-month wait · 20% co-pay |
| Medical IPD limit | NPR 1,00,000/yr | After 3-month wait · 20% co-pay |
| Accident cover | Day 1 — no waiting | 100% workplace · NPR 7L max non-work |
| Maternity leave (SSF) | 98 days (mother) | After 12 months · 15 days paternity |
| Pension eligibility | Age 60 + 180 months | Formula unverified — check ssf.gov.np |
| Retirement Fund | Any age on exit | Lump sum — no age restriction |
| Spouse pension | 60% of basic salary | For life — forfeited on remarriage |
| Child allowance | 40% per child, max 2 | Until age 18 |
| Funeral grant | NPR 25,000 | Always available — no waiting period |
| Loan eligibility | After 36 months | Housing, education, social function, 80% RF |
Labour Act 2074 — Leave Entitlements (Nepal)
| Leave Type | Entitlement | Key Conditions |
|---|---|---|
| Annual / Earned leave | 1 day per 20 days worked | Accumulates; unused leave encashable on exit |
| Sick leave | 12 days per year | With medical certificate for 3+ consecutive days |
| Maternity leave (mother) | 98 days total | 60 days before + 38 days after delivery (SSF covers pay) |
| Paternity leave | 15 days | To be taken within 60 days of child's birth |
| Mourning/bereavement leave | 13 days | On death of close family member |
| Festival/public holidays | 13 days per year | As per government gazette |
| Weekly rest day | 1 day per week | Mandatory — cannot be waived |
| Compensatory rest | 1 day for every holiday worked | Must be given within 7 days or paid at 1.5× rate |
| Study leave | As agreed | At employer's discretion |
| Working hours | 8 hrs/day · 48 hrs/week | Max — with 30 min break per 5 hours |
| Overtime | First 1 hr: 1.5× rate · Beyond: 2× rate | Max 4 hrs/day overtime |
| Minimum wage (FY 2082/83) | NPR 17,300/month | Grade NPR 898/month · Review every 2 years |
Constitution of Nepal 2015 — Worker Rights (Articles 33–34)
| Right | Constitutional Provision |
|---|---|
| Right to work | Every citizen has the right to employment. The State must create opportunities and provide social security against unemployment. |
| Right to fair remuneration | Every worker has the right to fair remuneration, facilities, and contribution to social security funds. |
| Right to trade union | Workers have the right to form trade unions, participate in collective bargaining, and conduct peaceful industrial actions. |
| Right to social security | Workers in the formal sector have the right to social security. Implementation: Social Security Act 2074 and SSF. |
| Right to safe workplace | Every worker has the right to a safe and healthy workplace environment. Employer obligations enforced by Labour Act 2074. |
| Protection against forced labour | No person shall be subjected to forced labour. Forced or bonded labour is criminally punishable. |
| Protection against child labour | No child (under 14) shall be employed in factories, mines, or hazardous work. Article 39 of the Constitution. |
| Right to dignity | Every worker has the right to work with dignity — free from discrimination based on race, gender, caste, religion, or origin. |
SSF Emergency Contacts
| Contact | Details |
|---|---|
| SSF Toll-free (NTC) | 1116 |
| SSF Toll-free (other) | 1660-01-55555 |
| SSF Email | info@ssf.gov.np |
| Migrant workers | migrantworker@ssf.gov.np · +977 9851345815 |
| SSF Head Office | Naxal, Bhagwati Marg, Kathmandu |
| Contributor portal | sosys.ssf.gov.np |
| Employer portal | employer.ssf.gov.np |
| Check your SSF balance | sosys.ssf.gov.np → "How to check SSF balance Nepal" |
In Chrome/Safari: File → Print → Save as PDF