Home → Tax Calculator
Nepal Income Tax Calculator 2082/83
Calculate your income tax, effective rate, and net take-home for FY 2082/83 (2025/26). All slabs, deductions, and women's rebate included.
Your Income & Details
Your gross annual salary before any deductions.
+ Optional Deductions
11% of basic salary × 12. Or enter your actual annual SSF deduction.
⚠️ Estimate only. This calculator provides a general estimate. Actual tax liability depends on your specific circumstances. Consult a tax professional or IRD Nepal (ird.gov.np) for official computation. [Source: Income Tax Act 2058; Financial Act 2082]
🧾
Enter your income above
Tax breakdown appears here instantly
Nepal Income Tax Slabs FY 2082/83
Individual (Single)
| Income Slab (NPR) | Tax Rate |
|---|---|
| Up to 5,00,000 | 1% |
| 5,00,001 – 7,00,000 | 10% |
| 7,00,001 – 10,00,000 | 20% |
| 10,00,001 – 20,00,000 | 30% |
| Above 20,00,000 | 36% |
Married / Couple (+NPR 1,00,000)
| Income Slab (NPR) | Tax Rate |
|---|---|
| Up to 6,00,000 | 1% |
| 6,00,001 – 8,00,000 | 10% |
| 8,00,001 – 11,00,000 | 20% |
| 11,00,001 – 21,00,000 | 30% |
| Above 21,00,000 | 36% |
Women's Rebate: Female taxpayers receive a 10% rebate on their final tax liability (not on rates). This is applied after computing tax through all slabs. [Source: Income Tax Act 2058, as amended; Financial Act 2082]
Key Deductions & Allowances
| Deduction | Maximum (NPR/year) | Condition | Source |
|---|---|---|---|
| Standard salary deduction | 5,50,000 or 1/3 of salary (whichever lower) | Automatic for employment income | Income Tax Act 2058 |
| SSF contributions | 5,00,000 or 1/3 of income (whichever lower) | Actual SSF contributions only | Income Tax Act 2058, S.21(4) |
| Life insurance premiums | 40,000 | Paid to licensed Nepal insurer | Income Tax Act 2058 |
| Medical insurance premiums | 20,000 | Paid to licensed Nepal insurer | Income Tax Act 2058 |
| Pension fund contributions | 3,00,000 | Approved pension fund only | Income Tax Act 2058 |
Standard deduction is automatic. You don't need to claim it separately. The calculator applies it automatically. SSF, insurance, and pension deductions reduce your taxable income further — enter them above to see the full benefit. [Source: IRD Nepal, ird.gov.np]